Project workspace
Harbor View Lofts
PlanningSample dataHV261 buildings12 unitsPasadena, CA (via Port of Long Beach)2/8 — Source suppliers
Buildings
1
in this project
Units
12
selected building
Sets
5
across drawings
Items
9
specified in sets
Project totals by set
| Category | Set | Used in | Items | Sourcing | Status | Detail |
|---|---|---|---|---|---|---|
| Cabinets | Kitchen cabinets | 8 units | 3 | Cabinets | Spec complete | |
| Cabinets | Kitchen cabinets | 4 units | 3 | Cabinets | Spec complete | |
| Countertops | Kitchen countertop | 8 units | 1 | Not sourced | Spec in review | |
| Countertops | Kitchen countertop | 4 units | 1 | Not sourced | Spec in review | |
| Lighting | Kitchen pendants | 8 units | 1 | Not sourced | Needs spec |
Detail by unit
| Unit | Building | Rooms | Drawing | Detail |
|---|---|---|---|---|
| HV26-0-01 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-02 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-03 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-04 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-05 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-06 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-07 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-08 | Building 0 — Harbor View | Kitchen | Rev 2 | |
| HV26-0-09 | Building 0 — Harbor View | Kitchen | Rev 1 | |
| HV26-0-10 | Building 0 — Harbor View | Kitchen | Rev 1 | |
| HV26-0-11 | Building 0 — Harbor View | Kitchen | Rev 1 | |
| HV26-0-12 | Building 0 — Harbor View | Kitchen | Rev 1 |
Interactive simulation · synthetic sample data. No supplier, provider, customer, or shipment shown here is live.